
| Model | SW-1568 |
|---|---|
| Image Sensor | 1/3” Sony Super HAD CCD Ⅱ |
| Effective Pixel | PAL:537(H)×597(V) NTSC:537(H)×505(V) |
| Horizontal Resolution | 420TVL |
| TV System | PAL/NTSC |
| Minimal Illumination | 0Lux/F1.2(IR ON) |
| S/N Ratio | >50dB |
| Video Output | 1.0Vp-p 75Ω BNC |
| White Balance | Auto |
| AGC | Auto |
| BLC | No |
| OSD Menu | No |
| Digital Day & Night Mode | Auto(DNR) & Auto |
| Automatic IRIS; Connector | Color(Day:Color; Night:Color) |
| Adjustment VR | DC Drive, Fixed(Optional) |
| Electronic Shutter | 1/50(1/60)~1/100,000s |
| Gamma Adjusting | 0.45 |
| Synchronous System | Internal Synchronization |
| IR LED | One piece High-energy infrared LED lamp (IR on while below 2lux, IR off while above 5lux) |
| ICR | Nonautomatic swith(W&B below 2Lux, Color above 5lux) |
| Lens | 3.6mm/6mm lens (Optional) |
| Privacy | No |
| IR Distance | 30m |
| Waterproof | IP66 |
| Power Supply | DC12V±1V |
| Working Temperature | -10°C ~ +50°C |
| Storage Temperature | -20°C ~ +60°C |
| Dimension(mm) | 115mm×72mm×70mm |
| Weight(g) | 460g |

Since user-friendly and organized user interface is provided on web firmware of new version of IP products, user can operate it intuitively and easily by simple steps
| Image | Sensor Device | Micron DigitalClarity® CMOS |
|---|---|---|
| Size | 1/3.2 inch | |
| Effective Pixels | 1600(H) x 1200(V) | |
| Functions | Day & Night | Support |
| Lens | Lens Mount | 6 / 4 mm |
| Lens | Board Lens | |
| Video | ||
| Compression | Compression | H.264 / MPEG 4 / MJPEG |
| Resolution | UXGA(1600×1200), HD 720(1280×720), SVGA(800×600) | |
| Bite Rate | H.264 : 16Kbps ~ 5Mbps | |
| Frame Rate | 15fps at UXGA, 30fps at HD 720 | |
| Alarm | Digital Input | 1port, |
| Digital Output | 1port | |
| Network | Ethernet Port | Ethernet (10/100 base-T), 2×5 Pin headerProtocol |
| Protocol | DHCP, PPPoE, Dynamic-DNS, TCP/IP, UDP, SMTP, UPnP, HTTP, RTSP, DNS-Client, SNMP v1/v 2c, HTTP tunneling |

| Image | Sensor Device | Micron DigitalClarity® CMOS |
|---|---|---|
| Size | 1/3.2 inch | |
| Effective Pixels | 1600(H) x 1200(V) | |
| Functions | Day & Night | Support |
| Lens | Lens Mount | M12 x 0.5 |
| Lens | Board Lens | |
| Angle of View | 195° | |
| Focal Length | f1.24mm / F2.0 | |
| Focus | Manual focus | |
| Video | Compression | H.264 / MPEG 4 / MJPEG |
| Compression | Resolution | UXGA(1600×1200), HD 720(1280×720), SVGA(800×600) |
| Bite Rate | H.264 : 16Kbps ~ 5Mbps | |
| Frame Rate | 15fps at UXGA, 30fps at HD 720 | |
| Alarm | Digital Input | 1port, |
| Digital Output | 1port | |
| Network | Ethernet Port | Ethernet (10/100 base-T), 2×5 Pin headerProtocol |
| Protocol | DHCP, PPPoE, Dynamic-DNS, TCP/IP, UDP, SMTP, UPnP, HTTP, RTSP, DNS-Client, SNMP v1/v 2c, HTTP tunneling |

NTSC@ 30fps, CIF(352×240), QCIF(176×120), Full D1(720×480)
PAL @ 25fps, CIF(352×288), QCIF(176×144), Full D1(720×576)
| Sensor Chip | 1/3″ SONY HQ1 High Res | |
|---|---|---|
| Picture Element | NTSC | 768 (H) × 494 (V) |
| PAL | 752 (H) × 582 (V) | |
| Scanning Frequency | NTSC | 15734Hz (H), 60Hz (V) |
| PAL | 15625Hz (H), 50Hz (V) | |
| H. Resolution | 540 TV lines | |
| Illumination | Color mode automatically switches to B/W mode under 5 Lux | |
| 0.1 Lux (IR OFF); 0 Lux (IR ON) | ||
| Lens Mount | 6mm Board Lens (4/8/12/16mm Optional) | |
| IR Led | 48 pcs | |
| IR Distance | 30 Meters | |
| Waterproof | Yes | |
| Synchronizing | Internal Sync., 2:1 Interlace | |
| Auto White Balance | AUTO | |
| Auto Gain Control | AUTO | |
| Backlight Compensation | AUTO | |
| S/N Ratio | More than 48dB | |
| Gamma Correction | 0.45 | |
| Auto Shutter | AUTO(1/60 (50) ~ 1/100,000) | |
| Power | DC12V, 2000mA | |
| Dimension | 103(W) x 92 (H) x 188(D) mm | |
| Weight | 800g | |
| Operating Temperature | -10℃~+50℃ | |
| Lan Port | Ethernet 10/100M Base T port | |
| Video Output | 1 Port |

SD-715VPRO-2
.NTSC@ 30fps, CIF(352×240), QCIF(176×120), Full D1(720×480)
.PAL @ 25fps, CIF(352×288), QCIF(176×144), Full D1(720×576)

MPv1/v2c, SIP, Stream over HTTP
| Hardware Specification | ||
|---|---|---|
| Signal output | NTSC | PAL |
| Image Sensor | 1/4-type, Sony, Ex-view HAD CCD | |
| Effective Number of Pixel | Approx. 380,000 Pixels | Approx. 440,000 Pixels |
| Sync System | Internal / Exeternal (V-Lock | |
| Lens | 36x optical zoom, f=3.4mm(wide) to 122.4mm(tele), F1.6 to F4.5 | |
| Digital zoom | 12x(432x with optical zoom) | |
| Horizontal angle of view | 57.8° (wide) to 1.7° (tele) | |
| Horizontal resolution | On/Off (On: 530 TV lines) | |
| S/N ratio | More than 50db | |
| Minimum illumination(Typical) | 1.4 lx (F1.6, 1/60s 50IRE) | 1.4 lx (F1.6, 1/50s 50IRE) |
| 0.1 lx (f1.6, 1/4s 50IRE) | 0.1 lx (F1.6, 1/3s 50IRE) | |
| 0.01 lx (ICR-ON, F1.6, 1/4s 50IRE) | 0.01 lx (ICR-ON, F1.6, 1/3s 50IRE) | |
| Electronic shutter | 1/1 to 1/10,000 s, 22 steps | |
| Gain | Auto / Manual (-3 to +28 db, 2 db 16 steps) | |
| Lan Port | Ethernet 10/100M Base T port | |
| Video Output | Yes | |
| I/O | Yes | |
| Wide Dynamic Range | Yes |


High Resolution High Sensitivity HDR Wide Dynamic Varifocal Dome Camera
High Resolution High Sensitivity HDR Wide Dynamic IR Dome Camera with Varifocal Lens, IR Cut

| Power | AC110~220V |
|---|---|
| Manual Speed | 0.01 – 120°/s |
| Preset Accuracy | ±0.05° |
| Pan Angle | 360° |
| Tilt Angle | 90° |
| Synchronization | Internal |
| Preset | 220 |
| Auto Scan | 8 |
| Cruising Track | 8 |
| Pattern Tour | 4 pattern tours, each with 180 seconds memory or 300 instructions |
| Privacy Mask | 8 |
| 3D Position | Support |
| Guard Location | Guard location linkage preset, scan, cruising and pattern tour |
| Timing Activation | Seven days and eight channels timing |
| Motor | Composite High Precision Stepper Motor |
| Control Protocol | RS-485 |
| Communication Protocol | PELCO-P, PELCO-D |
| Communication Baud Rate | 2400/4800/9600BPS |
| Heater | Heater Auto Start (Outdoor) |
| Environmental Temperature | -30~+60°C |
| Environmental Humidity | 0∼95%( Non-condensing) |
| Model | 15-CD60W-1010 |
|---|---|
| Sensor | 1/4 “ Sony Exview HAD CCD |
| Horizontal Resolution | 530 TVL |
| Camera | Sony1010/1010P |
| Focus Length | F 3.4~122.4mm |
| Optical Zoom | 36x |
| Digital Zoom | 12x |
| Minimum Illumination | 1.4Lux/0.01Lux |
| Video Output | 1Vp-p75 ohms |
| Back Light Compensation | Auto |
| Focus | Auto/Manual |
| Iris | Auto/Manual |
| S/N Radio | ≥50dB |
| Electric Shutter | 1/1~1/10000s |

Color / Monochrome External High Speed Dome 360X Power Zoom
Color / Monochrome External High Speed Dome 312X Power Zoom
Color / Monochrome External High Speed Dome 432X Power Zoom