
| BL-5720HSD-10 | BL-5720HSD-18 | ||
|---|---|---|---|
| Camera | Image sensor | 1/3 inch CMOS Sensor, 1.3M Pixel (Color) | |
| Min. illumination | 0.01Lux/F1.6(Wide) | ||
| Exposure mode | Automatic exposure, white balance and gain control. | ||
| S/N ratio | No less than 50dB | ||
| Video resolution | 1280×720(25fps)/432×240(25fps)PAL 1280×720(30fps)/432×240(30fps)NTSC | ||
| Day/Night mode | IR-cut with two switchable filters | ||
| Focus | Manual/Automatic | ||
| Lens | Focal length | 4.95mm-49.5mm | 4.7mm-84.6mm |
| Optical zooming | 10 times | 18 times | |
| Iris | Automatic | ||
| Iris value | F1.6(wide)/F 2.0(tele) | F1.6(wide)/F 2.8(tele) | |
| Close-up range | 10mm(wide)/1500mm(tele) | INFINITY(wide)/1000mm(tele) | |
| Function | Pan angle | 0°-360° | |
| Pan speed | 0.3°-300°/s(control);300°/s(patrol) | ||
| Tilt angle | 0°-90° | ||
| Tilt speed | 0.5°-50°/s(control);50°/s(patrol) | ||
| Preset points | 256 points | ||
| Patrol | 4 patrols, each patrol with 64 points | ||
| Memory when power off | Data not losing when power off | ||
| Network | Communication interface | RJ45, 10M/100M Self-adaptive Ethernet Interface | |
| Maximum image size | 1280×720 | ||
| Video frame rate | 1-25fps (PAL)/1-30fps (NTSC) | ||
| Video compression | H.264 | ||
| Protocol | TCP/UDP/IP/HTTP/FTP/SMTP/DHCP/DNS/ARP/ICMP/POP3/NTP | ||
| Dual bit rate | support | ||
| Video compression rate | 500KB/S – 3M/S | ||
| Control protocol | WAPA IP control protocol | ||
| User authority | Managed by different levels | ||
| Others | 3D control keyboard | Support Pelco-P/Pelco-D protocol | |
| Input power | DC 12V 3A | ||
| Back-end equipments | DVR cards/PDVR/PC | ||
| Power consumption | Max. 20W | ||
| Protection level | IP66,TVS 3000V anti thunder, anti electronic surge | ||
| Size | Ф230×324 (mm) | ||
| Weight | 5kg | ||
| Working temperature | -10 -+55℃(indoor)/-20 – +70℃(outdoor) | ||
| Storage temperature | -20 – +70℃ | ||
| Working humidity | 10 ~ 90% | ||
| Installment | Wall/Dome |

| Model No. | BL-3720IPW |
|---|---|
| Image sensor | 1/4 inch CMOS Sensor, 1M Pixel (Color) |
| Video compression | H.264/MPEG-4 |
| Video resolution | 1280×720(25fps) / 432×240 (25fps)PAL |
| 1280×720(30fps) / 432×240 (30fps)NTSC | |
| Min. illumination | 0.1Lux/F1.2(Color);0Lux(IR led on) |
| IR distance | 10m/15m/20m/25M Optional |
| Exposure mode | Automatic exposure, white balance and gain control |
| Lens | 3.6/4.2/6/8/12mm Optional |
| Lens interface | CS |
| Waterproof | Support |
| Video compression bit rate | 500Kbit/S~3Mbit/S |
| Protocol | TCP/UDP/IP/HTTP/FTP/SMTP/DHCP/DNS/ARP/ICMP/POP3/NTP |
| Communication interface | RJ45, 100M Self-adaptive Ethernet Interface |
| Power input | DC 12V 1A |
| Power over Ethernet | Support |
| Back-end equipments | DVR cards /PDVR/PC |
| Power consumption | Max. 6W |
| Working temperature | -10 ~ +55℃ |
| Storage temperature | -20 ~ +70℃ |
| Working humidity | 10 ~ 85% |
| Weight | 0.88kg |

| Model No. | BL-3720C-IP |
|---|---|
| Image sensor | 1/4 inch CMOS Sensor, 1M Pixel (Color) |
| Video compression | H.264/MPEG-4 |
| Video resolution | 1280×720(25fps) / 432×240 (25fps)PAL |
| 1280×720(30fps) / 432×240 (30fps)NTSC | |
| Exposure mode | Automatic exposure, white balance and gain control |
| Lens | 3.6/4.2/6 mm optional |
| Min. illumination | 0.1Lux/F1.2(Color);0Lux (IR led on) |
| Day/night change | With IR-CUT |
| Tilt range | 0 to 55°adjustable by manual |
| Focus | Manual |
| Video frame rate | 1-25fps (PAL)/1-30fps (NTSC) |
| Video compression bit rate | 500K-3Mbps |
| Protocol | TCP/UDP/IP/HTTP/FTP/SMTP/DHCP/DNS/ARP/ICMP/POP3/NTP |
| Communication interface | RJ45,100M Self-adaptive Ethernet Interface |
| Power input | DC 12V 1A |
| POE | Support |
| Back-end equipments | DVR cards /PDVR/PC |
| Power consumption | Max. 6W |
| Working temperature | -10 ~ +55℃ |
| Storage temperature | -20 ~ +70℃ |
| Working humidity | 10 ~ 85% |
| Weight | 0.78kg |

Since user-friendly and organized user interface is provided on web firmware of new version of IP products, user can operate it intuitively and easily by simple steps
| Image | Sensor Device | Micron DigitalClarity® CMOS |
|---|---|---|
| Size | 1/3.2 inch | |
| Effective Pixels | 1600(H) x 1200(V) | |
| Functions | Day & Night | Support |
| Lens | Lens Mount | 6 / 4 mm |
| Lens | Board Lens | |
| Video | ||
| Compression | Compression | H.264 / MPEG 4 / MJPEG |
| Resolution | UXGA(1600×1200), HD 720(1280×720), SVGA(800×600) | |
| Bite Rate | H.264 : 16Kbps ~ 5Mbps | |
| Frame Rate | 15fps at UXGA, 30fps at HD 720 | |
| Alarm | Digital Input | 1port, |
| Digital Output | 1port | |
| Network | Ethernet Port | Ethernet (10/100 base-T), 2×5 Pin headerProtocol |
| Protocol | DHCP, PPPoE, Dynamic-DNS, TCP/IP, UDP, SMTP, UPnP, HTTP, RTSP, DNS-Client, SNMP v1/v 2c, HTTP tunneling |

| Image | Sensor Device | Micron DigitalClarity® CMOS |
|---|---|---|
| Size | 1/3.2 inch | |
| Effective Pixels | 1600(H) x 1200(V) | |
| Functions | Day & Night | Support |
| Lens | Lens Mount | M12 x 0.5 |
| Lens | Board Lens | |
| Angle of View | 195° | |
| Focal Length | f1.24mm / F2.0 | |
| Focus | Manual focus | |
| Video | Compression | H.264 / MPEG 4 / MJPEG |
| Compression | Resolution | UXGA(1600×1200), HD 720(1280×720), SVGA(800×600) |
| Bite Rate | H.264 : 16Kbps ~ 5Mbps | |
| Frame Rate | 15fps at UXGA, 30fps at HD 720 | |
| Alarm | Digital Input | 1port, |
| Digital Output | 1port | |
| Network | Ethernet Port | Ethernet (10/100 base-T), 2×5 Pin headerProtocol |
| Protocol | DHCP, PPPoE, Dynamic-DNS, TCP/IP, UDP, SMTP, UPnP, HTTP, RTSP, DNS-Client, SNMP v1/v 2c, HTTP tunneling |

| MODEL | SC-16HDS | |||
| Video | Input | 75O 1 Vp-p(BNC-F) × 16 | ||
| Output | HDMI × 1, D-SUB × 1, BNC-F × 2 | |||
| Resolution | HDMI | Full HD | 1920 × 1080P @50/60Hz | |
| HD | 1920 × 1080i @50/60Hz | |||
| WSXGA | 1680 × 1050 @50/60Hz | |||
| SXGA | 1280 × 1024 @50/60Hz | |||
| D-SUB | SXGA, WSXGA | |||
| BNC | 720 × 480 @50/60Hz | |||
| Format | NTSC / PAL selectable | |||
| split mode | 1, 4, 6, 7, 8, 9, 10, 12, 13, 16 | |||
| OSD(On Screen Display) | Inserting up to 9 characters(Eng, #) | |||
| External
Interface |
IR Receiver | Remote Control | ||
| 4Pin Mini Din | Mouse | |||
| RJ-45 | Firmware Upgrade | |||
| RS-232C / RS-485 | External device connection | |||
| Alarm I/O | SC-16AIU(Optional) | |||
| Power | AC 100~240V, 50/60 Hz | |||
| Consumption Power | MAX 8.2W | |||
| Temperature / Humidity | -10? ~ +50? / 0 ~ 80% | |||
| Case body / Weight | Steel / 4kg | |||
| Dimensions(mm) | 430(W) × 350(H) × 44(D) | |||