
| * Image Sensor | 1/3” SONY Super HAD CCD; |
|---|---|
| * Resolution | 420TVL, 540TVL(Optional); |
| * Lens | 3.6mm Board Lens(6mm/8mm Optional); |
| * LED | ¢5mm×30PCS; |
| * IR Distance | 30m; |
| * Waterproof | IP66; |
| * Bracket | 3 Axis Bracket. |
| Model | SW-1516 | |
|---|---|---|
| Image Sensor | 1/3” Sony Super HAD CCD | |
| TV System | PAL/NTSC | |
| Effective Pixel | ||
| PAL:500(H)×582(V) | NTSC:510(H)×492(V) | |
| PAL:752(H)×582(V) | NTSC:768(H)×494(V) | |
| Horizontal Resolution | 420TVL | 540TVL |
| Minimal Illumination | 0.1Lux/F1.2 0Lux(IR On) | |
| Synchronous System | Internal Synchronization | |
| S/N Ratio | >48dB | |
| Electronic Shutter | 1/50-1/60,000s(PAL) | |
| 1/60-1/60,000s(NTSC) | ||
| White Balance | ATW | |
| BLC | On | |
| AGC | Auto | |
| Gamma Adjusting | 0.45 | |
| Video Output | 1.0Vp-p at 75Ω | |
| Lens | 3.6mm Board Lens(6mm/8mm Optional) | |
| LED | ¢5mm×30PCS | |
| IR Distance | 30m | |
| Power Supply | DC 12V | |
| Working Temperature | -10°C~+50°C RH90% MAX | |
| Storage Temperature | -20°C~+60°C RH90% MAX | |
| Dimension(mm) | 170mm×69mm×65mm | |
| Weight(g) | 300g |

| Model | SW-1534 |
|---|---|
| CCD | 1/3″ SONY Super HAD CCD |
| TV system | PAL/NTSC |
| Resolution | 540 TV line |
| Mini. Illumination | 0Lux(IR.ON) |
| Motion detection | Support |
| Image adjust | Support |
| Mirror function | Support |
| BLC | 64 areas sectional compensation |
| Electronic shutter | Auto |
| White Balance | ATW/AWB |
| Sync Systems | Internal |
| S/N Ratio | ≥60 dB |
| Lens | 3.5-8 mm Varifocal lens/6 mm/6-15 mm (Optional) |
| IR distance | 40 m |
| IR LED | 48 pcs IR LED |
| Waterproof | IP65 |
| AGC | 0~40 dB |
| Day/night use | Support |
| Bracket | Wall mounting |
| Power supply | DC12V, 400 mA |
| Operation temperature | -10°C ~ +50°C (Withing85%RH) |
| Storage Temperature | -20°C~ +60°C |
| Dimension | 152mm *88mm * 86mm |
| Weight | 1271.2g |

| Model | SW-1527 |
|---|---|
| Chip | 1/3″ Sony CCD |
| Resolution | 600TVL/540 TVL |
| TV System | PAL/NTSC |
| S/N Ratio | ≥60Db |
| Minimum Illumination | 0.000Lux (IR ON) |
| Control mode | OSD Menu Control |
| 3D noise reduction | support |
| Digital WDR | support |
| Glare Suppression | support |
| IR-CUT | support |
| White Balance | Auto |
| Backlight Compensation | support |
| IR Distance | 30m |
| Flicker Suppression | support |
| Lens adjustment | Focus zoom (Adjustable) |
| Power supply | DC12V/AC24V |
| Lens | 4~9mm Lens (Manual Lens) |
| Waterproof Level | IP-65 |
| Motion detection | support |
| Size | 70mm*70mm*142mm |
| Operating temperature | -10°C~+50°C |
| Storage temperature | -20°C~+60°C |
| Weight | 1000g |

| Model | SW-1502 | ||
|---|---|---|---|
| Image Sensor | 1/3” SONY CCD | ||
| TV System | PAL/NTSC | ||
| Image Resolution | |||
| PAL:500(H)×582(V) | NTSC:510(H)×494(V) | ||
| PAL:752(H)×582(V) | NTSC:768(H)×494(V) | ||
| PAL:752(H)×582(V) | NTSC:768(H)×494(V) | ||
| Horizontal | |||
| Resolution | 420TVL | 540TVL | 600TVL |
| Minimum | |||
| Illuminator | 0.1Lux/F1.2 0Lux(IR on) | 0.001Lux/F1.2 | |
| 0Lux(IR on) | |||
| S/N Ratio | >48dB | >54dB | |
| Electronic | |||
| Shutter | 1/50-1/60,000s(PAL) | ||
| 1/60-1/60,000s(NTSC) | |||
| White Balance | ATW | ||
| AGC | Auto | ||
| BLC | ON | ||
| Gamma | |||
| Adjusting | 0.45 | ||
| Synchronization | |||
| System | Internal Synchronization | ||
| Lens | 4-9mm Manual Zoom Lens | ||
| LED | #5mm×42PCS | ||
| IR Distance | 40m | ||
| Video Output | 1.0Vp-p,75Ω | ||
| Voltage | DC12V | ||
| Power | |||
| Consumption | mA(IR on) | ||
| Operating | |||
| Environment | -10°C~+50°C, RH90% MAX | ||
| Dimension(mm) | 242.9mm×83.5mm×87.5mm | ||
| Weight | 980g |

| Model | SW-1568 |
|---|---|
| Image Sensor | 1/3” Sony Super HAD CCD Ⅱ |
| Effective Pixel | PAL:537(H)×597(V) NTSC:537(H)×505(V) |
| Horizontal Resolution | 420TVL |
| TV System | PAL/NTSC |
| Minimal Illumination | 0Lux/F1.2(IR ON) |
| S/N Ratio | >50dB |
| Video Output | 1.0Vp-p 75Ω BNC |
| White Balance | Auto |
| AGC | Auto |
| BLC | No |
| OSD Menu | No |
| Digital Day & Night Mode | Auto(DNR) & Auto |
| Automatic IRIS; Connector | Color(Day:Color; Night:Color) |
| Adjustment VR | DC Drive, Fixed(Optional) |
| Electronic Shutter | 1/50(1/60)~1/100,000s |
| Gamma Adjusting | 0.45 |
| Synchronous System | Internal Synchronization |
| IR LED | One piece High-energy infrared LED lamp (IR on while below 2lux, IR off while above 5lux) |
| ICR | Nonautomatic swith(W&B below 2Lux, Color above 5lux) |
| Lens | 3.6mm/6mm lens (Optional) |
| Privacy | No |
| IR Distance | 30m |
| Waterproof | IP66 |
| Power Supply | DC12V±1V |
| Working Temperature | -10°C ~ +50°C |
| Storage Temperature | -20°C ~ +60°C |
| Dimension(mm) | 115mm×72mm×70mm |
| Weight(g) | 460g |


High Resolution High Sensitivity HDR Wide Dynamic Varifocal Dome Camera
High Resolution High Sensitivity HDR Wide Dynamic IR Dome Camera with Varifocal Lens, IR Cut

| Power | AC110~220V |
|---|---|
| Manual Speed | 0.01 – 120°/s |
| Preset Accuracy | ±0.05° |
| Pan Angle | 360° |
| Tilt Angle | 90° |
| Synchronization | Internal |
| Preset | 220 |
| Auto Scan | 8 |
| Cruising Track | 8 |
| Pattern Tour | 4 pattern tours, each with 180 seconds memory or 300 instructions |
| Privacy Mask | 8 |
| 3D Position | Support |
| Guard Location | Guard location linkage preset, scan, cruising and pattern tour |
| Timing Activation | Seven days and eight channels timing |
| Motor | Composite High Precision Stepper Motor |
| Control Protocol | RS-485 |
| Communication Protocol | PELCO-P, PELCO-D |
| Communication Baud Rate | 2400/4800/9600BPS |
| Heater | Heater Auto Start (Outdoor) |
| Environmental Temperature | -30~+60°C |
| Environmental Humidity | 0∼95%( Non-condensing) |
| Model | 15-CD60W-1010 |
|---|---|
| Sensor | 1/4 “ Sony Exview HAD CCD |
| Horizontal Resolution | 530 TVL |
| Camera | Sony1010/1010P |
| Focus Length | F 3.4~122.4mm |
| Optical Zoom | 36x |
| Digital Zoom | 12x |
| Minimum Illumination | 1.4Lux/0.01Lux |
| Video Output | 1Vp-p75 ohms |
| Back Light Compensation | Auto |
| Focus | Auto/Manual |
| Iris | Auto/Manual |
| S/N Radio | ≥50dB |
| Electric Shutter | 1/1~1/10000s |

Color / Monochrome External High Speed Dome 360X Power Zoom
Color / Monochrome External High Speed Dome 312X Power Zoom
Color / Monochrome External High Speed Dome 432X Power Zoom

High Resolution High Sensitivity SDR Super Wide Dynamic Camera
High Resolution High Sensitivity SDR Super Wide Dynamic Camera with IR Cut
High Resolution High Sensitivity SDR Super Wide Dynamic Camera IR Cut, RS485 OSD Remote
Short Case – 56(W) x 60(H) x 112.5(L) mm
