
Today, fast and reliable internet access is a basic requirement for any business, including Enterprise, and ISP. Enterprise with a single ISP line, however, runs the risk of business discontinuity should the line fail. With the proliferation of broadband and increased varieties of WAN connection choices, Enterprise with Multiple WAN links has gained increased acceptance. PheeNet LB-04/1, the intelligent WAN Load Balancer is a perfect solution for Enterprise/ ISP need. It aggregates different WAN links (from different ISPs) to provide load balancing and fault tolerance for those links to ensure business WAN Link quality and stability.
| Industrial Standard | |
|---|---|
| Standard | IEEE802.3 10BaseT Ethernet |
| IEEE802.3u 100BaseTX Fast Ethernet | |
| Interface | WAN:4×10/100Base-TX Ethernet port |
| LAN:1 x10/100Base-TX with Automatic MDI/MDIX port |
| Load Balancer / Router Features | ||
|---|---|---|
| Load Balance | Algorithm | By traffic |
| By round-robin /weight round-robin | ||
| (RR/WRR) | ||
| Fixed | ||
| Outbound Management | Policy by IP / IP range | |
| Policy by subnet | ||
| Policy by IP group/service group | ||
| By schedule | ||
| Inbound | Multi-homing | |
| Build in DNS | ||
| By Fixed Link | ||
| By traffic | ||
| QoS | Max Bandwidth | |
| Guarantee Bandwidth | ||
| By service | ||
| By port | ||
| By source IP | ||
| By destination IP | ||
| Priority | ||
| By MAC address | ||
| Firewall | Policy based Firewall | |
| Service rule | ||
| IP rule | ||
| IP group | ||
| Time rule | ||
| Time group | ||
| Service group | ||
| Do | ||
| NAT | Virtual server | |
| Port Forwarding | ||
| IP Routing | ||
| Multi-DMZ / DMZ Subnet | ||
| VPN | PPTP & IPSec Pass Through | |
| PPTP Client | ||
| Protocol | TCP/IP, HTTP, DHCP, PPP, UPAP, PPPoE, Multi-session | |
| PPPoE, ICMP, ARP Proxy, PPTP | ||
| Management & Security | Access Control by Group | |
| Session Control | ||
| Support with H.323 VoIP products | ||
| SNMP | ||
| UPnP | ||
| Port Scan | ||
| Web-based | ||
| Email alert of WAN fail | ||
| Firmware upgrade via HTTP or TFTP | ||
| Log | System Log | |
| Bandwidth log | ||
| Load balance log | ||
| Syslog push | ||
| Email push | ||
| FTP push |
| Hardware | |
|---|---|
| CPU | Intel IXP 425 533MHz |
| RAM | 64Mb |
| Flash Memory | 16Mb |
| Environment | Operating Temperature 0 °C ~ 70 °C |
| Storage Temperature 0 °C ~ 85 °C | |
| Operating Humidity 10% to 80% Non-Condensing | |
| Storage Humidity 5% to 90% Non-Condensing | |
| Power Supply | Adaptor |
| Input: 100-240V 50-60HZ | |
| Output: 12V/1.5A | |
| LED Indicators | Power, WAN, LAN |
| Dimensions | 230 x 150 x 40 (mm) (Width x Depth X Height) |
| Certificate | CE,FCC |